Additional information
Size | 16 oz., 22 oz., 32 oz. |
---|---|
Product Color | Black, Clear, Hot Pink, Kelly Green, Lime Green, Maroon, Navy Blue, Orange, Purple, Red, Royal blue, Turquoise, White |
Quantity | 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 |
Printing | one-side, double-sided |
Font | AL Heavenly, Albertus, Alley Cat, Americana, Angelina, Avant Guard Lite, Bahase, Bernard Mod. Roman, Birds of Paradise, Black Jack, Bodoni Cond, Broadway, Brush Script, Carolyna Pro, Catchup, Century School, Chevalier, Chiller, Copperplate, Curlz, Digg My Hart, Engravers, Euphorgenic, Fabulous 50s, Feel Script, FG Jasmine, Fontdinerdotcom, French Script, Freshman, Garamand, Girls and weird, Great Vibes, Harrington, Hedge, Helvetica, Hiccups, Impact, Inspiration, Jester, Jokerman, Juice, Lavanderia, Lemonade, Long Island, Louisiana, Lucida Hand, Lydian Bold, Mandingor, Minya Nouvelle, Old English, Papyrus, Parisian, Park Place, Pharmacy, Playbill, Redon, Rockwell, Rustler, Shelly Allegro, Snell, Times Roman, University Ornate, Urwood |
Font Color | Black, Grey, PMS 021 C, PMS 109 C, PMS 123 C, PMS 136 C, PMS 159 C, PMS 160 C, PMS 165 C, PMS 177 C, PMS 186 C, PMS 188 C, PMS 199 C, PMS 201 C, PMS 202 C, PMS 210 C, PMS 214 C, PMS 2645 C, PMS 268 C, PMS 280 C, PMS 286 C, PMS 292 C, PMS 295 C, PMS 3005 C, PMS 311 C, PMS 312 C, PMS 319 C, PMS 326 C, PMS 3425 C, PMS 348 C, PMS 355 C, PMS 357 C, PMS 359 C, PMS 362 C, PMS 368 C, PMS 375 C, PMS 424 C, PMS 4625 C, PMS 469 C, PMS 485 C, PMS 7494 C, PMS 7499 C, PMS 7502 C, PMS 871 C, PMS 876 C, PMS 877 C, PMS Cool Gray 8, PMS Warm Gray 8, Reflex Blue, Rhodamine Red, White |
Reviews
There are no reviews yet.